due to recent travel activities with Lufthansa, I noticed internal fare codes. As it was hard finding a mapping and understanding of these codes, I want to share gathered insights:
Booking Class | Booking Class | Miles Upgrade (long haul) | Miles Uprade (Short/Mid haul) | Award & Upgrade (no miles) |
---|---|---|---|---|
First Class | F, A | 300% | – | O |
Business Class | C, J, D Z P | 200% 150% 100% | 1.500 1.000 500 | I |
Premium Economy Class | E, G, N | 100% | – | R |
Economy Class | Y, B M, U, H Q, V, W, S T, L, K | 150% 100% 50% 25% | 1.000 500 250 125 | X |
Next to these codes, I noticed updated booking codes for PAD (Passengers available for disembrakation), which decide about your standby boarding priority:
Ticket priority | Booking Code | Former Booking Code | Description |
---|---|---|---|
full-payer | LH01 | S0 | Deadhead Crew (DHC) |
full-payer | LH02 | S3, S4 | Duty travel Executive Board, Duty travel Manager / Supervisory board of affiliates / Former Executive board |
full-payer | LH03 | F1 | Anniversary/Retirement Flight |
full-payer | LH04 | S5, S6 | DHC Duty / LH Management, Captains and First Officer (duty and off-duty) |
full-payer | LH05 | R1 / X1 | Annual Vacation Flight / Product-Flight |
subordinated | LH06 | S1, S7, F2 | Staff Duty, DHC Return, Former Executive board |
subordinated * | LH07 | R6 | Confirmed Ticket (LH Employee) |
subordinated | LH08 | R3 | Confirmed Ticket (LH Family / Companion) |
subordinated | LH09 | N6 | Private Travel booked LH Physicians |
Standby | LH10 | S2, F7 | Free ticket PAW (Annual Vacation Flight) |
Standby | LH11 | R4 | Annual Free Flight |
Standby | LH12 | R2, S9 | LH Employee, Duty travel (appartment view, sport trips) |
Standby | LH13 | R7 (partner, children) R8 (father) / R9 | LH Family / Companion |
Standby | LH14 | B2 | Star Alliance |
Standby | LH15 | N7 | Other Airline |
** | LH98 | X6 | Travelpartner Confirmed |
** | LH99 | X9 | Travelpartner Standby |
** see travel partner for equivalent.
Flugbegleiter.net provides a list of aviation terms.