Pricing for hosted applications are based on requested hardware limits
. Limits define exclusively reserved resources for your workloads.
CPU per core (900 MhZ) | Memory per GB memory | Persistence per GB Storage |
20,-€ / Monath | 10,-€ / Monath | 2,-€ / Monath |
For making calculations easier, we use presets for billing:
Request | Limit | |||||
---|---|---|---|---|---|---|
Preset | CPU | Memory | Persistence | CPU | Memory | Persistence |
Nano 8,90€ | 100m | 128Mi | 50Mi | 150m | 192Mi | 2Gi |
Micro 15,50€ | 250m | 256Mi | 50Mi | 375m | 384Mi | 2Gi |
Small 26,50€ | 500m | 512Mi | 50Mi | 750m | 768Mi | 2Gi |
Medium 34,00€ | 500m | 1Gi | 50Mi | 750m | 1.5Gi | 2Gi |
Large 64,00€ | 1.0 | 2Gi | 50Mi | 1.5 | 3Gi | 2Gi |
xLarge 124,00€ | 1.0 | 3Gi | 50Mi | 3.0 | 6Gi | 2Gi |
2xLarge 244,00€ | 1.0 | 3Gi | 50Mi | 6.0 | 12Gi | 2Gi |
Required additional resources are provided without additional charge for deployment and backup purposes.
In case of large backups or larger amount of stroage for keeping backups, additional fees might apply.